Specifications
MATERIALS | OUTSTANDING PROPERTIES | COST IN 3 | TYPICAL APPLICATION | HARDNESS D2241 | HEAT DIST D648 | VICAT D1525 | BRITTLENESS TEMP D746 | FLEX MODULUS | TENSILE D412 |
OLEFINS | |||||||||
LDPE | Low Cost | 0.017 | Bellows | 42 D | 180 | -75 | 24,000 | 2,600 | |
HDPE | Low Cost | 0.020 | Bottles | 68 D | 165-F | 255-F | <-105 F | 135,000 | 3,900 |
Constant Clarity | 0.024 | Bottles | 75 R | 173 | 28 | 160,000 | 4,000 | ||
EVA | Clarity & Flexibility | 0.027 | Bellows | 37 D | 140 | <-76 | 2,000 | ||
ELASTOMERS | |||||||||
TPO | ETA 5081 Continuous Use Temp | 0.029 | Air Ducts | 65 D | 250-F* | <-70 | 80,000 | 4,000 | |
TPO | Santoprene 101-87 Low Compression Set | 0.059 | Strut Covers | 87 A | 275-F* | 190 | -60 | 14,900 | 2,200 |
TPU | Abrasion & Cut Resistance | 0.114 | Bellows | 88 A | 240 | -100 F | 2,500 | 4,100 | |
HYTREL | Flex Fatigue Resistance | 0.141 | Bellows | 56 D | 154 | 345 | 26,500 | 5,700 | |
* Continuous Use Temperature |
Engineering Materials | Outstanding Properties | Cost In-3 | Typical Application | Heat Dist. D648 | IZOD IMPACT | Flex Modulus | Tensile D412 |
ABS | Cycolac MSC - Impact Resistance | 0.058 | Panels | 192 F | 8.2 FT LB/IN | 240,000 | 4,950 |
PPO | Noryl BN 31 Dimensional Stability | 0.082 | Electrical Conduits | 180 | 5.0 | 350,000 | 7,000 |
ASA | Geloy 1120 - Good Weatherability | 0.084 | Mirror Housings | 180 | 6.0 | 240,000 | 5,500 |
NYLON | CFE8005-Impact | 0.090 | Auto Reservoirs | 147 | NB | 101,600 | 6,500 |
PC-PBT | Xenoy 1402B-Low Temp. Impact | 0.102 | Bumpers | 205 | 13.0 | 290,000 | 7,000 |
NYLON-PPO | Noryl GTX - High Heat | 0.105 | Auto Resonators | 270 | 11.0 | 290,000 | 8,000 |
PC | Lexan 151 - Clarity, Impact | 0.113 | Medical Products | 280 | 14.0 | 340,000 | 9,500 |
PSO | P3500 - High Heat | 0.191 | Hot Water Contact | 345 | 1.3 | 390,000 | 10,200 |
ETHER IMIDE | Ultem 100 - Low Flammability | 0.235 | Aircraft Parts | 392 | 1.0 | 480,000 | 15,200 |
Tidak ada komentar:
Posting Komentar